Boys Varsity Ice Hockey
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Hollis-Brookline HS | Conway/Stellos | 4 - 3 W | . | ||
(H) | vs Berlin HS | Jason Ritchie Ice Arena | Postponed | . | ||
(A) | vs Kearsarge Regional HS | Proctor Academy | 3 - 6 L | . | ||
(H) | vs Berlin HS | 1 - 5 L | . | |||
(H) |
vs OPEN
Alumni Game |
0 - 0 T | . | |||
(H) | vs Monadnock Regional HS | Jason Ritchie Ice Arena | 1 - 3 L | . | ||
(H) | vs Somersworth HS | Jason Ritchie Ice Arena | 0 - 6 L | . | ||
(H) | vs Kearsarge Regional HS | Jason Ritchie Ice Arena | 2 - 1 W | . | ||
(H) | vs Lebanon | Jason Ritchie Ice Arena | 2 - 3 L | . | ||
(A) | vs Kennett HS | Ham Arena - Conway | 2 - 7 L | . | ||
(A) | vs Sanborn Regional HS | Exeter Ice Arena | 4 - 1 W | . | ||
(A) | vs Monadnock Regional HS | Keene Ice | 1 - 5 L | . | ||
(H) | vs Moultonborough Academy | Jason Ritchie Ice Arena | 4 - 1 W | . | ||
(A) | vs Laconia HS | Laconia Ice Arena | 7 - 1 W | . | ||
(A) | vs Belmont HS | Laconia Ice Arena | 0 - 7 L | . | ||
(A) | vs John Stark Regional HS | New England College | 0 - 5 L | . | ||
(H) | vs Hollis-Brookline HS | Jason Ritchie Ice Arena | Postponed | . | ||
(H) | vs Hollis-Brookline HS | Jason Ritchie Ice Arena | 6 - 2 W | . | ||
(H) |
vs Pembroke Academy
Senior Day |
Jason Ritchie Ice Arena | 10 - 5 W | . |
https://convalregionalhighschool.bigteams.com